+++ 121 Women Political Prisoners in Belarus +++ | Updated: 2026-05-10

Select your language

0

Belarus: Every 7th Woman Political Prisoner Is of Retirement Age

In many countries, retirement age means the right to rest, safety, and a dignified life.


But in Belarus, women of retirement age are imprisoned on politically motivated charges.


As of May 14, 2026, at least 17 out of 121 women political prisoners in Belarus are of retirement age. This is approximately every seventh woman.


Almost every one of them has serious health problems.


Sentences imposed on women of retirement age range from 2 to 21.5 years of imprisonment. The average sentence is 8 years.


Age Does Not Protect Against Repression

Women of retirement age are subjected to criminal prosecution on the same grounds as others — despite their age, health conditions, and humanitarian circumstances.


These women are held in harsh conditions that pose a direct threat to their health.


For some of these women, their prison sentences effectively mean the risk of spending the rest of their lives behind bars.



They Must Be Released Immediately

We state:

  • no woman should be imprisoned on politically motivated charges;
  • women of retirement age must not be subjected to inhumane treatment and prolonged imprisonment.


We demand:

  • the immediate release of women of retirement age as a priority humanitarian group;
  • the release and full rehabilitation of all women political prisoners;
  • an end to the persecution of women and families for political reasons.

The continued imprisonment of women of retirement age on politically motivated charges is inhumane. This requires an immediate international response.



These Women Political Prisoners of Retirement Age
Must Be Released Immediately:​​


  1. ANHELEIKA Sviatlana | АНГЕЛЕЙКО Светлана, born in 1964; detained at 62; sentenced to an unknown term in a penal colony — age upon release unknown | 1964 г.р.; 62 года на момент задержания; приговор неизвестный срок колонии — возраст по окончании срока неизвестен
  2. AURAMCHYK Zhanna | АВРАМЧИК Жанна,  born in 1966; detained at 58; sentenced to 2 years in a penal colony — she will be 60 upon release | 1966 г.р.; 58 лет на момент задержания; 2 года колонии — по окончании срока ей будет 60HC
  3. FRANTSKEVICH Tatsiana | ФРАНЦКЕВИЧ Татьяна, born in 1959; detained at 65; sentenced to 3 years and 3 months in a penal colony — she will be 68 upon release | 1959 г.р.; 65 лет на момент задержания; 3 года и 3 месяца колонии — по окончании срока ей будет 68 #
  4. KISHKURNA Iryna | КИШКУРНО Ирина,  born in 1962; detained at 62; sentenced to 2 years in a penal colony — she will be 64 upon release | 1962 г.р.; 62 года на момент задержания; 2 года колонии — по окончании срока ей будет 64 #HC
  5. KLIAZOVICH Iryna | КЛЕЗОВИЧ Ирина,   born in 1966; detained at 58;  sentenced to an unknown term in a penal colony — age upon release unknown | 1966 г.р.; 58 лет на момент задержания; приговор неизвестный срок колонии — возраст по окончании срока неизвестен
  6. LABATSEVICH Natallia | ЛОБАЦЕВИЧ Наталья,  born in 1963; detained at 61; sentenced to 3 years in a penal colony — she will be 64 upon release | 1963 г.р.; 61 год на момент задержания; 3 года колонии — по окончании срока ей будет 64  # 
  7. MAYORAVA Volha | МАЙОРОВА Ольга, born in 1966; detained at 55; sentenced to 21,5 years in a penal colony — she will be 75 upon release | 1966 г.р.; 55 лет на момент задержания; 21,5 года колонии  — по окончании срока ей будет 75 # & ##HC
  8. MELKHER Iryna | MЕЛЬХЕР Ирина, born in 1955; detained at 65; sentenced to 17 years in a penal colony — she will be 82 upon release | 1955 г.р.; 65 лет на момент задержания; 17 лет колонии  — по окончании срока ей будет 82  # & ##; HC
  9. REZANOVICH Liubou | РЕЗАНОВИЧ Любовь, born in 1964; detained at 56; sentenced to 15 years in a penal colony — she will be 70 upon release | 1964 г.р.; 56 лет на момент задержания; 15 лет колонии  — по окончании срока ей будет 70 # & ##; HC
  10. SALAMENIK Volha | СОЛОМЕНИК Ольга, born in 1967;  detained at 54; sentenced to 7,5 years in a penal colony — she will be 60 upon release | 1967 г.р.; 54 года на момент задержания; 7,5 лет колонии — по окончании срока ей будет 60 #
  11. SAURYTSKAYA Iryna | САВРИЦКАЯ Ирина born in 1966; detained at 58; sentenced to 5 years in a penal colony — she will be 62 upon release | 1966 г.р.; 58 лет на момент задержания; 5 лет колонии  — по окончании срока ей будет 62  # & ##​
  12. STASEVA Tatsiana | СТАСЕВА Татьяна, born in 1966; detained at 59; in pre-trial detention — age upon release unknown | 1966 г.р.; 59 лет на момент задержания; в СИЗО — возраст по освобождении неизвестен HC
  13. STRAZHEVICH Hanna | СТРАЖЕВИЧ Анна, born in 1965; detained at 58; sentenced to 4 years in a penal colony — she will be 62 upon release | 1965 г.р.; 58 лет на момент задержания; 4 года колонии  — по окончании срока ей будет 62 #
  14. STROYEVA Volha | СТРОЕВА Ольга,  born in 1959; detained at 65; in pre-trial detention — age upon release unknown | 1959 г.р.; 65 лет на момент задержания; в СИЗО — возраст по освобождении неизвестен
  15. TAKARCHUK Iryna | ТОКАРЧУК Ирина, born in 1960; detained at 64; sentenced to 3 years in a penal colony — she will be 66 upon release | 1960 г.р.; 64 года на момент задержания; 3 года колонии  — по окончании срока ей будет 66 #
  16. ULASAVA Natallia | ВЛАСОВА Наталья, born in 1959; detained at 66; sentenced to an unknown term in a penal colony — age upon release unknown | 1959 г.р.; 66 лет на момент задержания;  приговор неизвестный срок колонии — возраст по окончании срока неизвестен #
  17. YAKAULEVA Iryna | ЯКОВЛЕВА Ирина, born in 1968; detained at 56; sentenced to 8,5 years in a penal colony — she will be 64 upon release | 1968 г.р.; 56 лет на момент задержания; 8,5 года колонии  — по окончании срока ей будет 64

*Abbreviations:

HC - Health Conditions

# - In the "Extremist List" maintained by the Ministry of Internal Affairs of Belarus ("List of Persons Involved in Extremist Activities"

## - In the "Terrorist List" maintained by the KGB of Belarus ("List of Persons Involved in Terrorist Activities")

What You Can Do

  • share this information;
  • speak publicly about these women;
  • contact politicians and international organizations;
  • demand action and accountability.

Public attention remains one of the few tools that can influence the situation of these women.


#ElderlyWomen #PoliticalPrisoners #Belarus
#ElderlyPoliticalPrisoners
#FreeBelarusWomen #FreePoliticalPrisoners #FreeThemAll
# Post Tags